| WRI Summer Theatrical Campaign | $4,003,791 | 79% |
| Pioneer of the Year Dinner | No Event
|
|
| Investment Income (Reserves) | $480,561 | 10% |
| Donations | $557,720 | 11% |
| Total | $5,042,072 | 100% |
| Programs and Services | | |
| Research | $2,276,650 | |
| Assistance/Medical Care | $1,209,802 | |
| Education | $893,426 | |
| Total Programs & Services | $4,379,878 | 80% |
| Fund-Raising | $722,997 | 13% |
| Management and Administration
| $383,537 | 7% |
| Total | $5,486,412 | 100% |
Audited Financials: Miller, Kaplan, Arase & Co., LLP, North Hollywood, CA View 2007 - 990 Form |